

Mathématiques ECS1 premier semestre
0.93MB. 0 audio & 858 images. Updated 2021-03-26.
The author has shared 1 other
item(s).
Description
Sample (from 620 notes)
Cards are customizable!
When this deck is imported into the desktop program, cards will appear
as
the deck author has made them. If you'd like to customize what appears
on
the front and back of a card, you can do so by clicking the Edit
button, and
then clicking the Cards button.
Texte | Soit [$](P,Q) \in \K[X][/$]. Alors[$$] (P Q)(X) = 0 \Longleftrightarrow {{c1::P(X)=0 \text{ ou } Q(X) = 0}} .[/$$] |
Tags | 14_Polynômes |
Texte | Soit [$]A[/$] une matrice de {{c1::[$] \M _n (\K) [/$]}}. On dit que [$]A[/$] est inversible quand il existe une matrice [$]B \in {{c1::\M _n (\K)}} [/$] telle que:[$$] {{c1::A B = B A = I_n}} .[/$$] |
Tags | 09_Matrices |
Recto | Qu'est-ce qu'un polynôme constant ? |
Verso | Un polynôme dont tous les coefficients sont nuls sauf éventuellement le terme constant. |
Tags | 14_Polynômes |
After the file is downloaded, double-click on it to open it in the desktop program.
At this time, it is not possible to add shared decks directly to your AnkiWeb account - they need to be added from the desktop then synchronized to AnkiWeb.
Reviews

Nice thx bro !

génial

concis